| Year | Mfr | Series | Sub Series | #disp | Rookie | Serial | Name | Team | Qty | Price | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | PACIFIC | Paramount | Gold | 177 | Adams, G | Phoenix | 1 | .25 | 01028 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 163 | Adams, G | Phoenix | 2 | .15 | 01479 | ||
| 99-00 | BE A PLAYER | Memorabilia AS | Silver | 365 | 0433 of 1000 | Adams, K | Toronto | 1 | .75 | 01171 | |
| 99-00 | PACIFIC | Prism | Holo-Gold | 16 | R | xxx of 480 | Afinogenov, M | Buffalo | 2 | 1.50 | 00401 |
| 99-00 | UPPER DECK | SP Authentic | Tomorrow's Headliners | TH3 | Afinogenov, M | Buffalo | 1 | 1.50 | 00956 | ||
| 00-01 | TOPPS | Premier Plus | Premier Aspirations | PA3 | Afinogenov, M | Buffalo | 1 | 1.00 | 01310 | ||
| 97-98 | PINNACLE | Certified | Certified Red | 114 | Alfredsson, D | Ottawa | 1 | .75 | 00715 | ||
| 97-98 | UPPER DECK | SPx | Bronze | 34 | Alfredsson, D | Ottawa | 2 | .60 | 01906 | ||
| 97-98 | UPPER DECK | SPx | Silver | 34 | Alfredsson, D | Ottawa | 2 | .75 | 01875 | ||
| 97-98 | UPPER DECK | Upper Deck | 3 Star Selects Die Cut | T14A | Alfredsson, D | Ottawa | 1 | .75 | 01205 | ||
| 98-99 | PACIFIC | Aurora | Championship Fever | 32 | Alfredsson, D | Ottawa | 1 | .25 | 01993 | ||
| 98-99 | TOPPS | Finest | Centurions | C19 | 196 / 500 | Alfredsson, D | Ottawa | 1 | 3.00 | 01096 | |
| 98-99 | TOPPS | Finest | No Protector | 13 | Alfredsson, D | Ottawa | 2 | .50 | 00123 | ||
| 98-99 | TOPPS | Finest | Refractor | 13 | Alfredsson, D | Ottawa | 1 | 1.50 | 00183 | ||
| 98-99 | UPPER DECK | Black Diamond | Double Diamond | 61 | xxxx / 2000 | Alfredsson, D | Ottawa | 2 | .60 | 01800 | |
| 99-00 | PACIFIC | Prism | Holo-Mirror | 94 | 160 of 160 | Alfredsson, D | Ottawa | 1 | 2.5 | 00389 | |
| 99-00 | TOPPS | Premier Plus | Calling All Calders | CAC3 | Alfredsson, D | Ottawa | 1 | .75 | 00866 | ||
| 99-00 | TOPPS | Stadium Club | Chrome | 32 | Alfredsson, D | Ottawa | 1 | .50 | 01287 | ||
| 99-00 | TOPPS | Stadium Club | Chrome Refractor | 32 | Alfredsson, D | Ottawa | 1 | 1.00 | 00475 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 140 | Alfredsson, D | Ottawa | 1 | .15 | 01468 | ||
| 00-01 | BE A PLAYER | Memorabilia | Ruby | 195 | 162 of 200 | Alfredsson, D | Ottawa | 1 | .75 | 00316 | |
| 98-99 | TOPPS | Finest | Futures Finest | F5 | R | xxx / 500 | Allen, B | Oshawa-CHL | 2 | 2.00 | 01099 |
| 99-00 | UPPER DECK | MVP | Silver Script | 91 | Allen, C | Florida | 1 | .15 | 01450 | ||
| 98-99 | TOPPS | Finest | Centurions Refractor | C8REF | 45 / 75 | Allison, J | Boston | 1 | 20.00 | 01097 | |
| 98-99 | TOPPS | Finest | No Protector | 141 | Allison, J | Boston | 1 | .90 | 00179 | ||
| 98-99 | TOPPS | Finest | No Protector Refractor | 141 | Allison, J | Boston | 1 | 3.75 | 01761 | ||
| 98-99 | TOPPS | Finest | Red Lighters Die-Cut | R13 | Allison, J | Boston | 3 | 2.00 | 00218 | ||
| 98-99 | TOPPS | Finest | Refractor | 141 | Allison, J | Boston | 1 | 2.50 | 00208 | ||
| 99-00 | TOPPS | Gold Label | Class 2 - Gold | 31 | Allison, J | Boston | 1 | .75 | 01530 | ||
| 99-00 | TOPPS | Stadium Club | Eyes of the Game | EG7 | Allison, J | Boston | 4 | .50 | 00508 | ||
| 00-01 | PACIFIC | Vanguard | High Voltage | 4 | Allison, J | Boston | 1 | .40 | 01654 | ||
| 00-01 | TOPPS | Heritage | Chrome | 44 | 206 / 555 | Allison, J | Boston | 1 | 3.00 | 01844 | |
| 97-98 | UPPER DECK | SPx | Bronze | 8 | Amonte, T | Chicago | 3 | 1.50 | 01890 | ||
| 98-99 | TOPPS | Finest | No Protector Refractor | 29 | Amonte, T | Chicago | 1 | 3.75 | 01375 | ||
| 99-00 | TOPPS | Gold Label | Class 1 - Black | 8 | Amonte, T | Chicago | 1 | 3.00 | 01542 | ||
| 99-00 | TOPPS | Gold Label | Class 3 - Gold | 8 | Amonte, T | Chicago | 1 | 3.00 | 00788 | ||
| 99-00 | TOPPS | Stadium Club | Chrome | 6 | Amonte, T | Chicago | 1 | .60 | 01273 | ||
| 99-00 | TOPPS | Stadium Club | Chrome Refractor | 6 | Amonte, T | Chicago | 1 | 1.50 | 00471 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 46 | Amonte, T | Chicago | 1 | .40 | 01435 | ||
| 00-01 | TOPPS | Heritage | Heritage Heroes | HH16 | Amonte, T | Chicago | 1 | .75 | 01857 | ||
| 00-01 | TOPPS | Premier Plus | Masters of the Break | MB4 | Amonte, T | Chicago | 2 | 1.25 | 01305 | ||
| 00-01 | UPPER DECK | SP Game Used Edition | Common | 11 | Amonte, T | Chicago | 1 | 1.50 | 00584 | ||
| 98-99 | BE A PLAYER | All-Star | Gold Autographed | 77 | Andreychuk, D | New Jersey | 1 | 6.00 | 01587 | ||
| 98-99 | BE A PLAYER | All-Star | Milestones | M5 | Andreychuk, D | New Jersey | 2 | 2.00 | 00110 | ||
| 98-99 | BE A PLAYER | All-Star | Milestones | M21 | Andreychuk, D | New Jersey | 4 | 2.00 | 00115 | ||
| 98-99 | TOPPS | Finest | No Protector | 11 | Andreychuk, D | New Jersey | 1 | .50 | 00121 | ||
| 98-99 | TOPPS | Finest | No Protector Refractor | 11 | Andreychuk, D | New Jersey | 2 | 3.00 | 00913 | ||
| 99-00 | UPPER DECK | Ultimate Victory | Victory Collection | 103 | R | Antropov, N | Toronto | 1 | 6.00 | 01727 | |
| 98-99 | UPPER DECK | Black Diamond | Prospect Short Print | 105 | R | Arkhipov, D | Team Russia | 3 | 2.50 | 01784 | |
| 97-98 | UPPER DECK | SPx | Bronze | 18 | Arnott, J | Edmonton | 1 | 1.00 | 01895 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 120 | Arnott, J | New Jersey | 2 | .25 | 01461 | ||
| 97-98 | BE A PLAYER | Series 2 | Autographed | 225 | Arvedson, M | Ottawa | 1 | 1.50 | 02040 | ||
| 00-01 | PACIFIC | Pacific | Copper | 382 | R | 32 / 40 | Astashenko/ Freadrick, K |
Tampa Bay | 1 | 2.50 | 00612 |
| 99-00 | BE A PLAYER | Millenium | Ruby | 238 | 496 of 1000 | Aucoin, A | Vancouver | 1 | 1.00 | 01769 | |
| 99-00 | PACIFIC | Paramount | Gold | 232 | Aucoin, A | Vancouver | 1 | .25 | 01032 | ||
| 99-00 | PACIFIC | Paramount | Holo-Silver | 232 | 65 / 50 | Aucoin, A | Vancouver | 1 | 3.00 | 01013 | |
| 99-00 | PACIFIC | Aurora | Premiere Date | 67 | 11 / 60 | Audette, D | Los Angeles | 1 | 10.00 | 01956 | |
| 99-00 | PACIFIC | Paramount | Holo-Gold | 107 | 169 / 199 | Audette, D | Los Angeles | 1 | 1.00 | 01219 | |
| 00-01 | PACIFIC | Pacific | Premiere Date | 14 | 07 / 40 | Audette, D | Atlanta | 1 | 2.50 | 01007 | |
| 99-00 | BE A PLAYER | Memorabilia AS | Silver | 362 | R | 0495 of 1000 | Balmochnykh, M | Anaheim | 1 | .75 | 01170 |
| 00-01 | BE A PLAYER | Memorabilia | Ruby | 180 | 072 of 200 | Balmochnykh, M | Anaheim | 1 | .75 | 00314 | |
| 98-99 | TOPPS | Finest | No Protector | 131 | Barnes, S | Pittsburgh | 1 | .90 | 02090 | ||
| 98-99 | TOPPS | Finest | No Protector Refractor | 131 | Barnes, S | Pittsburgh | 1 | 2.50 | 01832 | ||
| 98-99 | TOPPS | Finest | Refractor | 142 | Barrasso, T | Pittsburgh | 3 | 2.00 | 00209 | ||
| 99-00 | TOPPS | Stadium Club | Goalie Cam | GC7 | Barrasso, T | Pittsburgh | 3 | 1.00 | 00487 | ||
| 99-00 | UPPER DECK | MVP | Last Line of Defense | LL8 | Barrasso, T | Pittsburgh | 5 | .50 | 01414 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 168 | Barrasso, T | Pittsburgh | 1 | .25 | 01482 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 153 | Bast, R | Philadelphia | 1 | .15 | 01473 | ||
| 99-00 | PACIFIC | Prism | Holo-Mirror | 27 | 130 of 160 | Battaglia, B | Carolina | 1 | 2.50 | 00383 | |
| 99-00 | UPPER DECK | MVP | Silver Script | 43 | Battaglia, B | Carolina | 1 | .15 | 01432 | ||
| 00-01 | BE A PLAYER | Memorabilia | Ruby | 288 | 132 of 200 | Battaglia, B | Carolina | 1 | .75 | 00326 | |
| 98-99 | BE A PLAYER | Playoff | Autographed | 160 | Baumgartner, K | Boston | 2 | 1.50 | 01576 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 215 | Beech, P | Washington | 1 | .50 | 01498 | ||
| 98-99 | TOPPS | Finest | Refractor | 3 | Belfour, E | Dallas | 1 | 1.50 | 01378 | ||
| 98-99 | UPPER DECK | Choice | Mini Bobbing Head | BH26 | Belfour, E | Dallas | 1 | .75 | 01701 | ||
| 99-00 | PACIFIC | Aurora | Championship Fever | 10 | Belfour, E | Dallas | 2 | .50 | 01944 | ||
| 99-00 | PACIFIC | Aurora | Styrotechs | 7 | Belfour, E | Dallas | 2 | 2.50 | 01932 | ||
| 99-00 | PACIFIC | Omega | 5-Star Talents | 27 | Belfour, E | Dallas | 1 | .40 | 01122 | ||
| 99-00 | PACIFIC | Prism | Sno-Globe Die-Cut | 8 | Belfour, E | Dallas | 1 | 1.25 | 00352 | ||
| 99-00 | TOPPS | Gold Label | Class 1 - Black | 18 | Belfour, E | Dallas | 1 | 3.00 | 01544 | ||
| 99-00 | TOPPS | Premier Plus | Calling All Calders | CAC8 | Belfour, E | Dallas | 1 | .75 | 00868 | ||
| 99-00 | UPPER DECK | MVP | Last Line of Defense | LL5 | Belfour, E | Dallas | 2 | .60 | 01411 | ||
| 99-00 | UPPER DECK | Series 2 | Ultimate Defense | UD-5 | Belfour, E | Dallas | 2 | 1.00 | 00763 | ||
| 99-00 | UPPER DECK | Series 2 | Ultimate Defense | AS14 | Belfour, E | Dallas | 1 | 1.50 | 02109 | ||
| 00-01 | PACIFIC | Revolution | HD NHL | 12 | Belfour, E | Dallas | 1 | 2.50 | 02047 | ||
| 00-01 | TOPPS | Premier Plus | Masters of the Break | MB13 | Belfour, E | Dallas | 1 | .75 | 01306 | ||
| 00-01 | TOPPS | Premier Plus | Trophy Tribute | TT6 | Belfour, E | Dallas | 1 | .50 | 01300 | ||
| 00-01 | UPPER DECK | NHL Legends | Legends of the Cage | LC5 | Belfour, E | Dallas | 1 | 1.50 | 00657 | ||
| 00-01 | UPPER DECK | SP Authentic | Super Stoppers | SS3 | Belfour, E | Dallas | 1 | .50 | 02005 | ||
| 99-00 | UPPER DECK | Series 2 | Prospects 2000 Short Print | 318 | R | Bell, M | Ottawa-CHL | 2 | 1.50 | 00770 | |
| 99-00 | PACIFIC | Paramount | Gold | 241 | Bellows, B | Washington | 1 | .25 | 01038 | ||
| 98-99 | BE A PLAYER | Playoff | Autographed | 203 | Beranek, J | Edmonton | 2 | 1.50 | 00015 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 77 | Beranek, J | Edmonton | 1 | .15 | 01446 | ||
| 97-98 | PINNACLE | Certified | Certified Red | 40 | Berard, B | New York (I) | 1 | .75 | 00690 | ||
| 97-98 | UPPER DECK | SPx | Bronze | 29 | Berard, B | New York (I) | 1 | .60 | 01903 | ||
| 97-98 | UPPER DECK | SPx | Silver | 29 | Berard, B | New York (I) | 2 | .75 | 01872 | ||
| 97-98 | UPPER DECK | Upper Deck | 3 Star Selects Die Cut | T4A | Berard, B | New York (I) | 1 | .75 | 01196 | ||
| 98-99 | BE A PLAYER | All-Star | Gold Autographed | 85 | Berard, B | New York (I) | 1 | 3.00 | 00079 | ||
| 98-99 | TOPPS | Finest | Centurions | C2 | xxx / 500 | Berard, B | New York (I) | 2 | 3.00 | 01094 | |
| 98-99 | TOPPS | Finest | No Protector Refractor | 107 | Berard, B | New York (I) | 1 | 2.50 | 00926 | ||
| 98-99 | TOPPS | Finest | Refractor | 107 | Berard, B | New York (I) | 1 | 1.50 | 00942 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 201 | Berard, B | Toronto | 1 | .15 | 01492 | ||
| 99-00 | UPPER DECK | Retro | Generations | G1C | Berard, B | New York (I) | 2 | .40 | 01729 | ||
| 98-99 | BE A PLAYER | Playoff | Autographed | 285 | Berezin, S | Toronto | 3 | 1.50 | 00040 | ||
| 99-00 | PACIFIC | Omega | Copper | 222 | 96 / 99 | Berezin, S | Toronto | 1 | 2.50 | 01156 | |
| 99-00 | PACIFIC | Prism | Holo-Gold | 135 | 220 of 480 | Berezin, S | Toronto | 1 | 1.00 | 00441 | |
| 99-00 | TOPPS | Gold Label | Class 2 - Gold | 62 | Berezin, S | Toronto | 1 | .50 | 01533 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 199 | Berezin, S | Toronto | 1 | .15 | 01490 | ||
| 00-01 | BE A PLAYER | Memorabilia | Ruby | 205 | 016 of 200 | Berezin, S | Toronto | 1 | .75 | 00324 | |
| 00-01 | BE A PLAYER | Parkhurst 50th | P-20 | Bertuzzi, T | Vancouver | 3 | .50 | 00289 | |||
| 00-01 | BE A PLAYER | Signature | Autographed | 60 | Bertuzzi, T | Vancouver | 1 | 3.00 | 00831 | ||
| 00-01 | PACIFIC | Revolution | Premiere Date | 142 | 60 / 60 | Bertuzzi, T | Vancouver | 1 | 4.00 | 01929 | |
| 98-99 | BE A PLAYER | Playoff | Autographed | 298 | Berube, C | Washington | 1 | 1.50 | 01574 | ||
| 98-99 | BE A PLAYER | Playoff | Gold Autographed | 298 | Berube, C | Washington | 2 | 3.00 | 00101 | ||
| 98-99 | BE A PLAYER | Playoff | Autographed | 242 | Beukeboom, J | New York (R) | 2 | 1.50 | 01583 | ||
| 99-00 | TOPPS | Gold Label | Class 2 - Black | 95 | Biron, M | Buffalo | 1 | 5.00 | 01540 | ||
| 99-00 | TOPPS | Gold Label | Fresh Gold - Gold | FG8 | Biron, M | Buffalo | 1 | 1.25 | 01859 | ||
| 00-01 | BE A PLAYER | Memorabilia | Ruby | 62 | 139 of 200 | Biron, M | New York (I) | 1 | .75 | 00306 | |
| 00-01 | BE A PLAYER | Signature | Gold Autographed | 50 | Biron, M | New York (I) | 1 | 6.00 | 00821 | ||
| 99-00 | UPPER DECK | Ultimate Victory | Victory Prospects | 100 | R | Blake, J | Los Angeles | 1 | 1.25 | 00566 | |
| 97-98 | PINNACLE | Certified | Certified Red | 77 | Blake, R | Los Angeles | 1 | .75 | 00703 | ||
| 97-98 | UPPER DECK | SPx | Bronze | 23 | Blake, R | Los Angeles | 1 | 1.00 | 01899 | ||
| 98-99 | TOPPS | Finest | No Protector | 7 | Blake, R | Los Angeles | 1 | .90 | 00118 | ||
| 98-99 | UPPER DECK | Black Diamond | Double Diamond | 41 | 0597 / 2000 | Blake, R | Los Angeles | 1 | 1.25 | 01798 | |
| 98-99 | UPPER DECK | Choice | Mini Bobbing Head | BH20 | Blake, R | Los Angeles | 1 | .50 | 01695 | ||
| 99-00 | PACIFIC | Prism | Holo-Mirror | 65 | 051 of 160 | Blake, R | Los Angeles | 1 | 3.00 | 00384 | |
| 99-00 | TOPPS | Gold Label | Class 1 - Black | 32 | Blake, R | Los Angeles | 1 | 2.25 | 01545 | ||
| 99-00 | TOPPS | Gold Label | Class 2 - Gold | 32 | Blake, R | Los Angeles | 1 | .75 | 01531 | ||
| 99-00 | TOPPS | Premier Plus | Limited Edition(of 250) | 50 | Blake, R | Los Angeles | 1 | 6.00 | 00875 | ||
| 99-00 | UPPER DECK | MVP | Silver Script | 92 | Blake, R | Los Angeles | 1 | .25 | 01451 | ||
| 97-98 | PINNACLE | Certified | Certified Red | 46 | Bondra, P | Washington | 1 | 1.50 | 00692 | ||
| 97-98 | UPPER DECK | SPx | Bronze | 50 | Bondra, P | Washington | 1 | 1.50 | 01914 | ||
| 97-98 | UPPER DECK | SPx | Silver | 50 | Bondra, P | Washington | 1 | 2.00 | 01882 | ||
| 98-99 | PACIFIC | Aurora | Championship Fever | 49 | Bondra, P | Washington | 1 | .50 | 01998 | ||
| 98-99 | TOPPS | Finest | Red Lighters Die-Cut | R5 | Bondra, P | Washington | 2 | 2.00 | 00214 | ||
| 98-99 | TOPPS | Finest | Red Lighters Die-Cut Refractor | R5 | Bondra, P | Washington | 1 | 4.00 | 01377 | ||
| 98-99 | TOPPS | Gold Label | Class 2 - Gold | 16 | Bondra, P | Washington | 1 | 1.25 | 01754 | ||
| 98-99 | UPPER DECK | MVP | Snipers | S09 | Bondra, P | Washington | 5 | .50 | 01253 | ||
| 99-00 | PACIFIC | Pacific | Team Leaders | 28 | Bondra, P | Washington | 1 | 1.00 | 00999 | ||
| 99-00 | PACIFIC | Prism | Holo-Gold | 146 | xxx of 480 | Bondra, P | Washington | 2 | 2.00 | 00445 | |
| 99-00 | TOPPS | Gold Label | Class 3 - Gold | 9 | Bondra, P | Washington | 1 | 1.50 | 01327 | ||
| 99-00 | UPPER DECK | Black Diamond | Diamonation | D17 | Bondra, P | Washington | 1 | .50 | 01075 | ||
| 99-00 | UPPER DECK | MVP | Draft Report | DR6 | Bondra, P | Washington | 4 | .50 | 01384 | ||
| 99-00 | UPPER DECK | MVP Stanley Cup Edition | Stanley Cup Talent | SC20 | Bondra, P | Washington | 2 | .40 | 01368 | ||
| 00-01 | PACIFIC | Vanguard | High Voltage | 36 | Bondra, P | Washington | 2 | .40 | 01677 | ||
| 00-01 | TOPPS | Heritage | Chrome | 16 | 448 / 555 | Bondra, P | Washington | 1 | 3.00 | 01840 | |
| 99-00 | PACIFIC | Paramount | Gold | 160 | Bonk, R | Ottawa | 1 | .25 | 01024 | ||
| 99-00 | PACIFIC | Prism | Holo-Gold | 95 | 117 of 480 | Bonk, R | Ottawa | 1 | 1.00 | 00428 | |
| 99-00 | PACIFIC | Prism | Holo-Mirror | 95 | 070 of 160 | Bonk, R | Ottawa | 1 | 2.5 | 00390 | |
| 99-00 | PACIFIC | Prism | Holo-Mirror | 98 | 117 of 160 | Bonk, R | Ottawa | 1 | 3.00 | 00391 | |
| 99-00 | TOPPS | Gold Label | Class 2 - Gold | 75 | Bonk, R | Ottawa | 1 | .75 | 01536 | ||
| 00-01 | BE A PLAYER | Memorabilia | Ruby | 105 | 20 of 200 | Bonk, R | Ottawa | 1 | 1.75 | 02067 | |
| 00-01 | BE A PLAYER | Signature | Gold Autographed | 160 | Bonk, R | Ottawa | 1 | 10.00 | 00826 | ||
| 00-01 | UPPER DECK | NHL Legends | Essence of the Game | EG3 | Bossy/ Bure, M |
New York (I) | 1 | 2.50 | 00661 | ||
| 00-01 | PACIFIC | Pacific | Ice Odyssey | 17 | Boucher, B | Philadelphia | 2 | 2.00 | 00618 | ||
| 00-01 | PACIFIC | Revolution | HD NHL | 24 | Boucher, B | Philadelphia | 1 | 1.50 | 01970 | ||
| 00-01 | UPPER DECK | SPx | Highlight Heroes | HH10 | Boucher, B | Philadelphia | 1 | .60 | 00644 | ||
| 99-00 | BE A PLAYER | Memorabilia AS | Silver | 331 | R | 0971 of 1000 | Bouillon, F | Montreal | 1 | .75 | 01164 |
| 99-00 | PACIFIC | Prism | Holo-Gold | 70 | R | xxx of 480 | Bouillon, F | Montreal | 2 | 1.25 | 00422 |
| 00-01 | PACIFIC | Crown Royale | 21st Century Rookies | 3 | R | Boulton, E | Buffalo | 1 | .30 | 01601 | |
| 97-98 | UPPER DECK | SPx | Bronze | 3 | Bourque, R | Boston | 1 | 2.25 | 01885 | ||
| 98-99 | UPPER DECK | MVP | OT Heroes | OT04 | Bourque, R | Boston | 1 | 1.50 | 01822 | ||
| 99-00 | PACIFIC | Aurora | Championship Fever | 3 | Bourque, R | Boston | 1 | 1.00 | 01937 | ||
| 99-00 | PACIFIC | Omega | North America All-Stars Die Cut | 2 | Bourque, R | Boston | 2 | 1.25 | 01139 | ||
| 99-00 | TOPPS | Ovation | Lead Performers | LP11 | Bourque, R | Boston | 1 | .75 | 01814 | ||
| 99-00 | TOPPS | Premier Plus | Feature Presentation | FP8 | Bourque, R | Boston | 3 | 1.00 | 01214 | ||
| 99-00 | TOPPS | Stadium Club | Capture The Action | CA21 | Bourque, R | Boston | 2 | 2.00 | 00492 | ||
| 99-00 | UPPER DECK | MVP | MVP Talent | MVP5 | Bourque, R | Boston | 2 | 1.25 | 01403 | ||
| 99-00 | UPPER DECK | MVP Stanley Cup Edition | Clutch Performers | CP2 | Bourque, R | Boston | 1 | 1.50 | 01334 | ||
| 99-00 | UPPER DECK | MVP Stanley Cup Edition | Stanley Cup Talent | SC3 | Bourque, R | Boston | 2 | .50 | 01354 | ||
| 99-00 | UPPER DECK | Series 1 | Crunch Time | CT-20 | Bourque, R | Boston | 1 | .75 | 00734 | ||
| 99-00 | UPPER DECK | Ultimate Victory | Stature | S12 | Bourque, R | Boston | 1 | .75 | 00576 | ||
| 00-01 | TOPPS | Heritage | Heritage Heroes | HH1 | Bourque, R | Colorado | 1 | 1.50 | 01853 | ||
| 00-01 | BE A PLAYER | Signature | Autographed | 218 | R | Bradley, M | San Jose | 1 | 4.00 | 00843 | |
| 99-00 | UPPER DECK | MVP | Draft Report | DR4 | Brewer, E | New York (I) | 2 | .30 | 01382 | ||
| 98-99 | UPPER DECK | Black Diamond | Double Diamond | 67 | xxxx / 2000 | Briere, D | Phoenix | 2 | .60 | 01801 | |
| 99-00 | TOPPS | Stadium Club | Eyes of the Game | EG10 | Brind'Amour, R | Philadelphia | 3 | .50 | 00511 | ||
| 00-01 | BE A PLAYER | Parkhurst 50th | P-24 | Brind'Amour, R | Carolina | 2 | .60 | 01715 | |||
| 98-99 | BE A PLAYER | Playoff | Autographed | 216 | Brisebois, P | Montreal | 2 | 1.50 | 00019 | ||
| 98-99 | BE A PLAYER | Playoff | Gold Autographed | 216 | Brisebois, P | Montreal | 1 | 3.00 | 00092 | ||
| 98-99 | BE A PLAYER | Playoff | Playoff Highlights | H-4 | Brodeur, M | New Jersey | 1 | 6.00 | 00105 | ||
| 98-99 | UPPER DECK | Choice | Mini Bobbing Head | BH7 | Brodeur, M | New Jersey | 1 | 1.00 | 01683 | ||
| 99-00 | PACIFIC | Aurora | Championship Fever | 15 | Brodeur, M | New Jersey | 2 | 1.50 | 01948 | ||
| 99-00 | PACIFIC | Omega | 5-Star Talents | 28 | Brodeur, M | New Jersey | 3 | 1.25 | 01123 | ||
| 99-00 | PACIFIC | Omega | North America All-Stars Die Cut | 7 | Brodeur, M | New Jersey | 1 | 2.00 | 01142 | ||
| 99-00 | PACIFIC | Prism | Clear Advantage | 12 | Brodeur, M | New Jersey | 1 | 2.00 | 00343 | ||
| 99-00 | PACIFIC | Prism | Holo-Gold | 79 | 191 of 480 | Brodeur, M | New Jersey | 1 | 5.00 | 00425 | |
| 99-00 | PACIFIC | Prism | Holo-Gold | 86 | xxx of 480 | Brodeur, M | New Jersey | 1 | 1.00 | 00426 | |
| 99-00 | PACIFIC | Prism | Sno-Globe Die-Cut | 13 | Brodeur, M | New Jersey | 1 | 4.00 | 00355 | ||
| 99-00 | TOPPS | Premier Plus | Calling All Calders | CAC5 | Brodeur, M | New Jersey | 3 | 2.50 | 00867 | ||
| 99-00 | TOPPS | Premier Plus | Premiere Team | PT9 | Brodeur, M | New Jersey | 2 | 2.00 | 00862 | ||
| 99-00 | TOPPS | Stadium Club | Chrome Refractor | 15 | Brodeur, M | New Jersey | 1 | 3.00 | 01617 | ||
| 99-00 | TOPPS | Stadium Club | Goalie Cam | GC2 | Brodeur, M | New Jersey | 1 | 3.00 | 00486 | ||
| 99-00 | UPPER DECK | Black Diamond | Diamonation | D10 | Brodeur, M | New Jersey | 1 | 1.25 | 01765 | ||
| 99-00 | UPPER DECK | MVP | Last Line of Defense | LL2 | Brodeur, M | New Jersey | 4 | 1.50 | 01409 | ||
| 99-00 | UPPER DECK | MVP | MVP Talent | MVP9 | Brodeur, M | New Jersey | 2 | 2.00 | 01516 | ||
| 99-00 | UPPER DECK | MVP Stanley Cup Edition | Golden Memories | GM6 | Brodeur, M | New Jersey | 2 | 1.25 | 01370 | ||
| 99-00 | UPPER DECK | MVP Stanley Cup Edition | Stanley Cup Talent | SC10 | Brodeur, M | New Jersey | 1 | .75 | 02079 | ||
| 99-00 | UPPER DECK | Retro | Distant Replay | DR2 | Brodeur, M | New Jersey | 1 | 2.50 | 01741 | ||
| 99-00 | UPPER DECK | Series 2 | Ultimate Defense | UD-9 | Brodeur, M | New Jersey | 1 | 2.50 | 00765 | ||
| 99-00 | UPPER DECK | SP Authentic | Honor Roll | HR4 | Brodeur, M | New Jersey | 2 | 2.50 | 00961 | ||
| 99-00 | UPPER DECK | SP Authentic | Supreme Skill | SS7 | Brodeur, M | New Jersey | 2 | 1.00 | 01923 | ||
| 00-01 | PACIFIC | Pacific | North American Stars | 7 | Brodeur, M | New Jersey | 1 | 4.00 | 00591 | ||
| 00-01 | PACIFIC | Vanguard | High Voltage | 19 | Brodeur, M | New Jersey | 1 | .75 | 01663 | ||
| 00-01 | TOPPS | Heritage | Heritage Heroes | HH6 | Brodeur, M | New Jersey | 1 | 2.00 | 01855 | ||
| 00-01 | TOPPS | Premier Plus | World Premier | WP2 | Brodeur, M | New Jersey | 1 | 2.50 | 01298 | ||
| 00-01 | UPPER DECK | Black Diamond | Diamond Might | FP7 | Brodeur, M | New Jersey | 2 | 2.50 | 00905 | ||
| 00-01 | UPPER DECK | Black Diamond | Diamond Skills | IC4 | Brodeur, M | New Jersey | 1 | 3.00 | 00898 | ||
| 00-01 | UPPER DECK | Ice | Ice Champions | IC4 | Brodeur, M | New Jersey | 2 | 2.50 | 00855 | ||
| 00-01 | UPPER DECK | Ice | Ice Rink Favorites | FP7 | Brodeur, M | New Jersey | 1 | 2.00 | 01725 | ||
| 00-01 | UPPER DECK | SP Authentic | Parents' Scrapbook | PS5 | Brodeur, M | New Jersey | 1 | 1.25 | 02013 | ||
| 00-01 | UPPER DECK | SPx | SPXcitement | X8 | Brodeur, M | New Jersey | 1 | 1.50 | 00626 | ||
| 00-01 | UPPER DECK | SPx | SPXtreme | S4 | Brodeur, M | New Jersey | 1 | 1.50 | 00631 | ||
| 98-99 | TOPPS | Finest | No Protector | 10 | Brown, D | Detroit | 1 | .50 | 00120 | ||
| 99-00 | PACIFIC | Paramount | Premiere Date | 114 | 19 / 50 | Brunet, B | Montreal | 1 | 5.00 | 01010 | |
| 99-00 | PACIFIC | Crown Royale | Premiere Date | 5 | xx / 73 | Brunette, A | Atlanta | 2 | 5.00 | 00254 | |
| 99-00 | PACIFIC | Prism | Premiere Date | 6 | 26 of 99 | Brunette, A | Atlanta | 1 | 5.00 | 00359 | |
| 99-00 | TOPPS | Gold Label | Class 3 - Gold | 68 | Brunette, A | Atlanta | 1 | .75 | 01528 | ||
| 00-01 | BE A PLAYER | Parkhurst 50th | P-22 | Brunette, A | Atlanta | 3 | .50 | 00291 | |||
| 98-99 | BE A PLAYER | Playoff | Gold Autographed | 201 | Buchberger, K | Edmonton | 1 | 3.00 | 00090 | ||
